Blog
How Much Does It Cost to Rent a Railway Arch?
28 Sept 20265 min readStartups
28 Sept 20265 min readStartups

| Location | Monthly rent | Total cost (all in) |
|---|---|---|
£6,737 | £9,769 | |
£5,240 | £7,598 | |
£4,427 | £6,419 | |
£3,991 | £5,786 | |
£3,662 | £5,310 | |
Islington | £3,648 | £5,289 |
£3,258 | £4,724 | |
£3,061 | £4,439 | |
£2,628 | £3,811 | |
£2,435 | £3,530 | |
£2,305 | £3,342 | |
£2,302 | £3,338 | |
£2,217 | £3,215 | |
£2,210 | £3,204 | |
£2,021 | £2,930 | |
£2,005 | £2,907 | |
Newham | £1,821 | £2,640 |
£1,736 | £2,517 | |
£1,588 | £2,303 | |
£1,309 | £1,899 | |
£1,214 | £1,761 |
| City | Monthly rent | Total cost (all in) |
|---|---|---|
£2,821 | £4,090 | |
£2,256 | £3,271 | |
£1,491 | £2,163 | |
£988 | £1,432 | |
£916 | £1,328 | |
£859 | £1,245 |
| Property Type | Avg Monthly Rent | Total Cost (all in) |
|---|---|---|
| Office | £4,170 | £6,047 |
| Industrial | £3,560 | £5,162 |
| Food and Beverage | £3,303 | £4,789 |
| Flexible Use | £2,465 | £3,574 |
| Storage | £1,288 | £1,868 |
| Retail | £463 | £671 |





